Ultrasonic Cleaning
Ordering Information and Specification
Part Number | Type | Volume | Inner Dimensions (L x W x H) [mm] | Power Supply [V] | US powereffective [W] | Heating Element [W] | Weight [kg] | External Generator | Level Sensor |
MUS-CT-20434 | USB 434 | 20 | 400 x 250 x 250 | 230 | 300 | 1200 | 25 | ||
MUS-CT-20535 | USB 535 | 38 | 500 x 300 x 300 | 230 | 400 | 1800 | 40 | ||
MUS-CT-40535 | USB 535-4 | 38 | 500 x 300 x 300 | 440 | 400 | 1800 | 40 | ||
MUS-CT-20536 | USB 536 | 60 | 500 x 300 x 400 | 230 | 400 | 1300 | 40 | ||
MUS-CT-20645 | USB 645 | 50 | 550 x 350 x 300 | 230 | 500 | 1800 | 45 | ||
MUS-CT-40645 | USB 645-4 | 50 | 550 x 350 x 300 | 440 | 500 | 1800 | 45 | ||
MUS-CT-40756 | USB 756-4 | 80 | 600 x 400 x 400 | 440 | 300 | 3000 | 60 | ||
MUS-CT-40867 | USB 867-4 | 170 | 750 x 500 x 500 | 440 | 1000 | 4500 | 80 | X | |
MUS-CT-00867 | USB 867 LT | 170 | 750 x 500 x 500 | 440 | 1000 | 4500 | 80 | X | |
MUS-CT-40868 | USB 868LT | 200 | 750 x 500 x 650 | 440 | 1000 | 5400 | 90 | X | |
MUS-CT-68068 | USB 868LTX | 200 | 750 x 500 x 600 | 440 | 1000 | 5400 | 90 | X | X |
MUS-CT-41168 | USB 1168LT | 250 | 1000 x 500 x 600 | 440 | 1200 | 5400 | 115 | X | |
MUS-CT-61168 | USB 1168 LTX | 250 | 1000 x 500 x 650 | 440 | 1200 | 5400 | 115 | X | X |
MUS-CT-21480 | USB 1480 LTX | 350 | 1250 x 500 x 650 | 440 | 1800 | 6000 | 125 | X | X |
MUS-CT-80440 | OCTAMAR | 370 | 550 x 550 x 900 | 230/440 | 2400 | 5400 | 150 | X | X |
MUS-CT-80690 | OCTAMAR 690 | 370 | 550 x 550 x 900 | 690 | 2400 | 5400 | 170 | X | X |
MUS-CT-10500 | TD 10 SE | – | 455 x 155 x 80 | – | 500 | – | 12 | – | – |
MUS-CT-12600 | TD 12 SE | – | 525 x 155 x 80 | – | 600 | – | 14 | – | – |
MUS-CT-14700 | TD 14 SE | – | 600 x 155 x 80 | – | 700 | – | 17 | – | – |
MUS-CT-15750 | TD 15 SE | – | 460 x 245 x 80 | – | 750 | – | 18 | – | – |
Ordering Information Submersible Transducer
Part Number | Type | Volume | Inner Dimensions (L x W x H) [mm] | Power Supply [V] | US Power Effective [W] | Heating Element [W] | Weight [Kg] | External Generator | Level Sensor |
MUS-CT-10500 | TD 10 SE | – | 455 x 155 x 80 | – | 500 | – | 12 | – | – |
MUS-CT-12600 | TD 12 SE | – | 525 x 155 x 80 | – | 600 | – | 14 | – | – |
US-CT-14700 | TD 14 SE | – | 600 x 155 x 80 | – | 700 | – | 17 | – | – |
MUS-CT-15750 | TD 15 SE | – | 460 x 245 x 80 | – | 750 | – | 18 | – | – |
Cleaning for maintenance purposes – Precision Ultrasonic
Cleaning Equipment
CM Technologies are one of the largest manufacturers of Ultrasonic cleaning equipment for onboard use. Our range of ultrasonic baths and submersible ultrasonic transducers are all designed, manufactured and tested in our factory in Germany. By ensuring we have complete control of all our processes, we have the flexibility to meet individual customer requirements and provide cleaning solutions for many different markets and ultrasonic applications.
Ultrasonic Baths and Cleaning Tanks and flexible Submersible Transducers for existing tanks
Over the past, CMT’s precision ultrasonic cleaning systems have been incorporated on many seagoing vessels all over the world. Our ultrasonic cleaning tanks range in size from 20 litre baths to larger powerful ultrasonic cleaners tailored to individual customer requirements.
Features:
- Material: stainless steel ASTM A240 / DIN 1.4571
- 2 mm thickness completely welded
- Working frequency: 30 kHz
- Power Supply: 230 or 440 (380) V 50/60 Hz
- Integrated or external generator
CONTACT US
Become a distributor
Want to become a distributor of Marine Testing Solutions?
Request a PDF
To request our latest PDF brochure - Follow the link below